| 项目 | 参数 |
|---|
| 产品型号 Type | NKX - D60N |
| 检测距离 Sensing distance | 450mm (白纸 300×300mm) |
| 标准检测物 Standard sensing object | —— |
| 应差距离 Differential travel | 检测距离的 20% 以下 20% max. of sensing distance |
| 指向角 Directional angle | —— |
| 电源电压 Voltage | 12 - 24V DC 脉动 pulse (P - P) ± 10% max. |
| 消耗电流 Current consumption | 30mA max. |
| 保护回路 Protection circuits | 电源逆连接保护、输出短路保护、防止相互干扰功能、输出逆连接保护 Reversed power supply polarity protection, Output short - circuit protection, Mutual interference prevention, and Reversed output polarity protection |
| 响应时间 Response time | 1.0ms max. |
| 控制输出 Control output | 负载电源电压 Load power supply voltage: 26.4V DC max. 负载电源电流 Load current: 100mA max.(残留电压 Load current with a residual voltage: 1V max.) |
| 光源 Light source (发光波长 wavelength) | 红外发光二极管 Infrared LED |
| 周围环境照度 Ambient illumination | 太阳光 Sunlight: 10,000lx max.;白炽灯 Incandescent lamp: 3,000lx max. |
| 周围环境温度 Ambient temperature | 动作时 Operating: - 25 - +55℃、保存时 Storage: - 40 - +70℃(不结冰不结露 with no icing or condensation) |
| 周围环境湿度 Ambient humidity | 动作时 Operating: 35 - 85% RH、保存时 Storage: 35 - 95% RH (不结露 with no condensation) |
| 绝缘电阻 Insulation resistance | 20MΩ min.(DC500V) |
| 耐电压 Dielectric strength | AC1,000V 50/60Hz 1min |
| 振动 Vibration resistance | 10 - 55Hz 双振幅 1.5mm X、Y、Z 各方向 2h double amplitude for 2 hours each in X,Y and Z directions |
| 冲击 Shock resistance 耐久 Destruction | 500m/s² X、Y、Z 各方向 3 次 500m/s² 3 times each X,Y and Z directions |
| 保护构造 Degree of protection | IEC - IP67 |
| 材质 Material - 外壳 Case | PBT |
| 材质 Material - 检测面 Sensing surface | 变性聚芳香酯 Modified polyarylate |
| 质量 Weight | 约 Approx.65g |
| 配件 Accessories | —— |
![NKX-D60N尺寸结构 NKX-D60N尺寸结构]()
<<< 光纤传感器专业性强,种类繁多,如有问题您可以咨询我们专业在线客服:0755-28858862 >>>